DOLAR

34,5849$% 0.12

EURO

36,4375% 1.19

STERLİN

43,6011£% 0.6

GRAM ALTIN

2.951,00%-1,80

ÇEYREK ALTIN

5.014,00%-1,48

BİTCOİN

3373753฿%0.84681

Akşam Vakti a 17:46
İstanbul PARÇALI AZ BULUTLU
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
ADEL 36,12 0,17 17:22:37
AEFES 213,50 0,71 17:22:29
AGHOL 342,00 2,40 17:22:27
AGROT 11,88 0,93 17:21:47
AKBNK 60,20 -0,66 17:22:35
AKFGY 2,24 0,45 17:22:34
AKFYE 19,07 1,17 17:22:34
AKSA 9,07 0,11 17:22:29
AKSEN 35,28 1,03 17:22:30
ALARK 97,50 1,19 17:22:35
ALFAS 53,50 1,13 17:21:25
ALTNY 91,60 3,04 17:22:32
ANSGR 85,60 4,58 17:22:16
ARCLK 144,50 1,40 17:22:19
ARDYZ 37,42 3,43 17:22:26
ASELS 69,20 1,02 17:22:38
ASTOR 96,95 0,41 17:22:37
BERA 14,94 1,36 17:21:55
BIMAS 478,25 2,14 17:22:30
BINHO 291,50 1,04 17:22:07
BJKAS 4,22 -1,17 17:21:47
BRSAN 463,75 1,26 17:22:29
BRYAT 2.086,00 4,40 17:22:29
BTCIM 143,40 -0,21 17:22:30
CANTE 1,59 2,58 17:22:26
CCOLA 52,60 5,66 17:22:34
CIMSA 40,30 1,92 17:21:58
CLEBI 2.242,00 1,54 17:21:28
CWENE 211,10 -0,89 17:22:15
DOAS 214,30 2,05 17:22:35
DOHOL 14,50 1,90 17:22:32
ECILC 45,98 -0,09 17:21:50
EGEEN 10.915,00 1,44 17:22:26
EKGYO 11,96 -1,32 17:22:35
ENERY 271,75 -2,60 17:21:25
ENJSA 61,30 2,17 17:22:32
ENKAI 52,00 1,36 17:22:30
EREGL 50,95 1,70 17:22:35
EUPWR 35,70 -0,61 17:22:15
FENER 114,90 1,68 17:22:32
FROTO 1.003,00 0,20 17:22:32
GARAN 120,80 1,09 17:22:35
GESAN 48,50 -0,21 17:22:05
GOLTS 471,50 5,54 17:21:39
GUBRF 227,30 -0,96 17:22:35
HALKB 16,28 -0,79 17:21:50
HEKTS 4,06 6,56 17:22:37
ISCTR 13,60 0,00 17:22:37
ISMEN 39,68 -0,50 17:22:17
KARSN 12,99 0,62 17:22:15
KCAER 40,28 1,26 17:22:32
KCHOL 196,80 1,29 17:22:35
KLSER 36,60 1,22 17:22:33
KONTR 47,80 -0,29 17:22:35
KONYA 7.010,00 3,39 17:21:36
KOZAA 73,50 -2,20 17:22:31
KOZAL 21,48 0,37 17:22:37
KRDMD 27,42 2,01 17:22:35
KTLEV 55,90 0,54 17:21:56
LMKDC 27,12 1,57 17:22:30
MAVI 79,65 3,04 17:22:34
MGROS 481,00 3,50 17:22:35
MIATK 43,38 0,56 17:22:28
MPARK 388,75 1,50 17:21:59
OBAMS 42,90 10,00 17:22:34
ODAS 6,47 2,05 17:22:30
OTKAR 457,75 -0,11 17:22:17
OYAKC 68,50 2,32 17:22:24
PAPIL 62,20 0,16 17:22:28
PEKGY 4,28 1,90 17:20:56
PETKM 18,59 1,31 17:22:35
PGSUS 230,10 4,12 17:22:35
REEDR 14,37 0,63 17:22:34
RGYAS 120,00 2,21 17:20:45
SAHOL 91,95 0,27 17:22:35
SASA 4,32 3,60 17:22:37
SISE 41,36 1,52 17:22:38
SKBNK 4,25 -0,47 17:20:07
SMRTG 39,04 2,36 17:22:19
SOKM 40,86 2,46 17:22:35
TABGD 148,50 3,13 17:21:55
TAVHL 277,00 2,59 17:22:24
TCELL 93,80 0,70 17:22:35
THYAO 297,00 6,26 17:22:37
TKFEN 78,45 -4,85 17:22:30
TMSN 113,90 0,89 17:22:09
TOASO 208,70 0,58 17:22:35
TSKB 12,67 -0,08 17:22:31
TTKOM 46,72 0,00 17:22:35
TTRAK 759,50 1,47 17:22:27
TUKAS 6,73 1,36 17:22:23
TUPRS 149,50 2,12 17:22:35
TURSG 12,83 2,89 17:22:37
ULKER 112,10 8,52 17:22:37
VAKBN 24,76 -2,98 17:22:35
VESBE 17,02 0,24 17:22:24
VESTL 62,35 2,38 17:21:53
YEOTK 204,90 -1,40 17:22:04
YKBNK 29,26 0,21 17:22:35
ZOREN 4,31 1,17 17:22:32
Menkul Fiyat % Zaman
ADEL 36,12 0,17 17:22:37
AEFES 213,50 0,71 17:22:29
AGHOL 342,00 2,40 17:22:27
AGROT 11,88 0,93 17:21:47
AKBNK 60,20 -0,66 17:22:35
AKFGY 2,24 0,45 17:22:34
AKFYE 19,07 1,17 17:22:34
AKSA 9,07 0,11 17:22:29
AKSEN 35,28 1,03 17:22:30
ALARK 97,50 1,19 17:22:35
ALFAS 53,50 1,13 17:21:25
ALTNY 91,60 3,04 17:22:32
ANSGR 85,60 4,58 17:22:16
ARCLK 144,50 1,40 17:22:19
ARDYZ 37,42 3,43 17:22:26
ASELS 69,20 1,02 17:22:38
ASTOR 96,95 0,41 17:22:37
BERA 14,94 1,36 17:21:55
BIMAS 478,25 2,14 17:22:30
BINHO 291,50 1,04 17:22:07
BJKAS 4,22 -1,17 17:21:47
BRSAN 463,75 1,26 17:22:29
BRYAT 2.086,00 4,40 17:22:29
BTCIM 143,40 -0,21 17:22:30
CANTE 1,59 2,58 17:22:26
CCOLA 52,60 5,66 17:22:34
CIMSA 40,30 1,92 17:21:58
CLEBI 2.242,00 1,54 17:21:28
CWENE 211,10 -0,89 17:22:15
DOAS 214,30 2,05 17:22:35
DOHOL 14,50 1,90 17:22:32
ECILC 45,98 -0,09 17:21:50
EGEEN 10.915,00 1,44 17:22:26
EKGYO 11,96 -1,32 17:22:35
Menkul Fiyat % Zaman
ENERY 271,75 -2,60 17:21:25
ENJSA 61,30 2,17 17:22:32
ENKAI 52,00 1,36 17:22:30
EREGL 50,95 1,70 17:22:35
EUPWR 35,70 -0,61 17:22:15
FENER 114,90 1,68 17:22:32
FROTO 1.003,00 0,20 17:22:32
GARAN 120,80 1,09 17:22:35
GESAN 48,50 -0,21 17:22:05
GOLTS 471,50 5,54 17:21:39
GUBRF 227,30 -0,96 17:22:35
HALKB 16,28 -0,79 17:21:50
HEKTS 4,06 6,56 17:22:37
ISCTR 13,60 0,00 17:22:37
ISMEN 39,68 -0,50 17:22:17
KARSN 12,99 0,62 17:22:15
KCAER 40,28 1,26 17:22:32
KCHOL 196,80 1,29 17:22:35
KLSER 36,60 1,22 17:22:33
KONTR 47,80 -0,29 17:22:35
KONYA 7.010,00 3,39 17:21:36
KOZAA 73,50 -2,20 17:22:31
KOZAL 21,48 0,37 17:22:37
KRDMD 27,42 2,01 17:22:35
KTLEV 55,90 0,54 17:21:56
LMKDC 27,12 1,57 17:22:30
MAVI 79,65 3,04 17:22:34
MGROS 481,00 3,50 17:22:35
MIATK 43,38 0,56 17:22:28
MPARK 388,75 1,50 17:21:59
OBAMS 42,90 10,00 17:22:34
ODAS 6,47 2,05 17:22:30
OTKAR 457,75 -0,11 17:22:17
OYAKC 68,50 2,32 17:22:24
Menkul Fiyat % Zaman
PAPIL 62,20 0,16 17:22:28
PEKGY 4,28 1,90 17:20:56
PETKM 18,59 1,31 17:22:35
PGSUS 230,10 4,12 17:22:35
REEDR 14,37 0,63 17:22:34
RGYAS 120,00 2,21 17:20:45
SAHOL 91,95 0,27 17:22:35
SASA 4,32 3,60 17:22:37
SISE 41,36 1,52 17:22:38
SKBNK 4,25 -0,47 17:20:07
SMRTG 39,04 2,36 17:22:19
SOKM 40,86 2,46 17:22:35
TABGD 148,50 3,13 17:21:55
TAVHL 277,00 2,59 17:22:24
TCELL 93,80 0,70 17:22:35
THYAO 297,00 6,26 17:22:37
TKFEN 78,45 -4,85 17:22:30
TMSN 113,90 0,89 17:22:09
TOASO 208,70 0,58 17:22:35
TSKB 12,67 -0,08 17:22:31
TTKOM 46,72 0,00 17:22:35
TTRAK 759,50 1,47 17:22:27
TUKAS 6,73 1,36 17:22:23
TUPRS 149,50 2,12 17:22:35
TURSG 12,83 2,89 17:22:37
ULKER 112,10 8,52 17:22:37
VAKBN 24,76 -2,98 17:22:35
VESBE 17,02 0,24 17:22:24
VESTL 62,35 2,38 17:21:53
YEOTK 204,90 -1,40 17:22:04
YKBNK 29,26 0,21 17:22:35
ZOREN 4,31 1,17 17:22:32